Manufacturer No:TLE4964-1M
Manufacturer:Infineon
Type:Hall Effect / Magnetic Sensors
Description:Board Mount Hall Effect / Magnetic Sensors MAGNETIC SENSOR ICS
RFQ

CLOSE
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer: | Infineon |
| Product Category: | Board Mount Hall Effect / Magnetic Sensors |
| RoHS: | Details |
| Type: | High Precision |
| Operating Supply Current: | 1.6 mA |
| Maximum Output Current: | 25 mA |
| Operating Point Min/Max: | 12.5 mT to 23.5 mT |
| Release Point Min/Max (Brp): | 8.4 mT to 16.6 mT |
| Operating Supply Voltage: | 3 V to 32 V |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 170 C |
| Mounting Style: | SMD/SMT |
| Package / Case: | SOT-23-3 |
| Qualification: | AEC-Q100 |
| Packaging: | Reel |
| Packaging: | Cut Tape |
| Packaging: | Reel |
| Brand: | Infineon Technologies |
| Output Type: | Open Drain |
| Output Voltage: | - 300 mV to 32 V |
| Product: | Hall Effect Switches |
| Product Type: | Hall Effect / Magnetic Sensors |
| other: | 3000 |
| Subcategory: | Sensors |
| Supply Voltage - Max: | 32 V |
| Supply Voltage - Min: | 3 V |
| Termination Style: | SMD/SMT |
| Part # Aliases: | SP000923326 TLE49641MXT TLE49641MXTSA1 |
| Unit Weight: | 0.000346 oz |
HOT
A31315LLUBTR-XZ-S-SE-10
Brand:Allegro MicroSystems

US2882LUA-AAA-000-BU
Brand:Melexis

DRV5055Z3QDBZR
Brand:Texas Instruments

ACS70311LOKATN-005B5-C
Brand:Allegro MicroSystems

TMAG5231C1DQDMRR
Brand:Texas Instruments
MRUS74SK-001
Brand:Murata Electronics

TLE4999C4HALA1
Brand:Infineon Technologies
MLX92213ELD-AAA-000-RE
Brand:Melexis

TLE4906KHTSA1
Brand:Infineon Technologies

AS5116A-HSOM
Brand:ams OSRAM
Hong Kong: 852-26713361
Shen Zhen: 0755-21913499
Email:sales@sanxi-pro.com






