Manufacturer No:V420SM7
Manufacturer:Littelfuse
Type:Varistors
Description:Varistors SURFACE MOUNT SM7 VARISTORS
RFQ
CLOSE
Product Attribute | Attribute Value |
---|---|
Manufacturer: | Littelfuse |
Product Category: | Varistors |
RoHS: | Details |
Series: | SM7 |
Product: | MOVs |
Mounting Style: | PCB Mount |
Termination Style: | SMD/SMT |
Voltage Rating AC: | 420 VAC |
Voltage Rating DC: | 560 VDC |
Varistor Voltage: | 748 V |
Clamping Voltage: | 1.12 kV |
Diameter: | - |
Peak Surge Current: | 1.2 kA |
Surge Energy Rating: | 30 J |
Capacitance: | 55 pF |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 85 C |
Packaging: | Reel |
Packaging: | Cut Tape |
Packaging: | Reel |
Brand: | Littelfuse |
Product Type: | Varistors |
other: | 600 |
Subcategory: | Varistors |
AVRH10C101KT4R7YA8
Brand:TDK
B72540E0300K062
Brand:EPCOS / TDK
VCAS080518A400DZ
Brand:KYOCERA AVX
IsoM5-175-B-L2
Brand:Bourns
V2F105C150Y1FDP
Brand:KYOCERA AVX
V360CH8
Brand:Littelfuse
VCAS121026H560DZ
Brand:KYOCERA AVX
IsoM3-250-B-L2
Brand:Bourns
B72214M0321K001
Brand:EPCOS / TDK
B72214M0321K000
Brand:EPCOS / TDK
Hong Kong: 852-26713361
Shen Zhen: 0755-21913499
Email:sales@sanxi-pro.com