Manufacturer No:ANT-5GW-FPC-V100UF
Manufacturer:TE Connectivity
Type:
Description:Antennas 5G/4G Cellular GHz FPC antenna 120x20mm in-line cable egress 100mm cable UFL
RFQ
CLOSE
Product Attribute | Attribute Value |
---|---|
Manufacturer: | TE Connectivity |
Product Category: | Antennas |
RoHS: | Details |
Product: | PCB Antennas |
Type: | FPC Antenna |
Minimum Frequency: | 617 MHz |
Maximum Frequency: | 5 GHz |
Protocol - Cellular NBIoT LTE: | Cellular LTE NBIoT |
Mechanical Style: | Rectangular |
Style: | Flexible |
Gain: | 4.1 dBi 4.6 dBi 6.2 dBi 6.6 dBi 7.9 dBi |
Impedance: | 50 Ohms |
VSWR: | 1.6 1.8 2.4 2.6 2.7 |
Power Rating: | 2 W |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 85 C |
Electrical Type: | Dipole |
Number of Bands: | 9 Band |
Mounting Style: | Adhesive Mount |
Termination Style: | Connector |
Antenna Connector Type: | U.FL |
Application: | Internet of Things (IoT) Devices |
Length: | 120 mm |
Width: | 20.5 mm |
Height: | 0.1 mm |
Cable Type: | 1.13 mm Coax |
Series: | VFPC5GW |
Packaging: | Bulk |
Brand: | TE Connectivity / Linx Technologies |
Cable Length: | 100 mm |
Frequency Range: | 617 MHz to 698 MHz 698 MHz to 803 MHz 791 MHz to 894 MHz 832 MHz to 1518 MHz 1525 MHz to 1661 MHz 1695 MHz to 2200 MHz 2300 MHz to 2690 MHz 3300 MHz to 4200 MHz 4400 MHz to 5000 MHz |
Polarization: | Linear |
other: | 100 |
Subcategory: | Antennas |
Wavelength: | 1/2 Wave |
JODY-W374-00A
Brand:u-blox
SR43W078
Brand:Antenova
TFX257.A
Brand:Taoglas
TFM.110A
Brand:Taoglas
NEO-M9N-00B
Brand:u-blox
XBRR-24Z8RM-J
Brand:DIGI
ZED-F9H-01B
Brand:u-blox
JODY-W263-00A
Brand:u-blox
CFSA69594P-B30NF
Brand:TE Connectivity / Laird External Antennas
JODY-W263-01A
Brand:u-blox
Hong Kong: 852-26713361
Shen Zhen: 0755-21913499
Email:sales@sanxi-pro.com