Manufacturer No:MHP-TAC6-12-72
Manufacturer:Littelfuse
Type:Thermal Cutoffs
Description:Thermal Cutoffs MINI-BREAKER MHP-TAC6-12-72
RFQ
CLOSE
Product Attribute | Attribute Value |
---|---|
Manufacturer: | Littelfuse |
Product Category: | Thermal Cutoffs |
RoHS: | Details |
Contact Rating: | 12 VDC / 12 A 6000 cycles |
Rated Temperature: | + 72 C |
Tolerance: | +/- 5 C |
Maximum Temperature: | + 72 C |
Minimum Holding Voltage: | 2 V |
Resistance: | 15 mOhms |
Hold Current: | 6 A |
Maximum Breaking Current: | 5 VDC / 40 A 100 cycles |
Maximum Leakage Current: | 150 mA |
Length: | 4.85 mm |
Width: | 2.9 mm |
Height: | 0.85 mm |
Approvals: | UL cUL |
Series: | MHP-TAC |
Packaging: | Bulk |
Brand: | Littelfuse |
Maximum Operating Temperature: | + 100 C |
Minimum Operating Temperature: | - 30 C |
Product Type: | Thermal Cutoffs |
Reset Temperature: | > 40 C |
other: | 1000 |
Subcategory: | Thermal Management |
Part # Aliases: | RF4752-000 |
Unit Weight: | 0.011076 oz |
F23A08005L300100U185
Brand:Microtherm Sentronic
F23E12505L300100G700
Brand:Microtherm Sentronic
T11A08005L310100
Brand:Microtherm Sentronic
MHP-TAC15-12-85N
Brand:Littelfuse
F23A07005L300100U185
Brand:Microtherm Sentronic
T11A15005L370100U250
Brand:Microtherm Sentronic
F23A15505L360100U254
Brand:Microtherm Sentronic
AD55ABB
Brand:Bourns
MHP-TAC6-12-77
Brand:Littelfuse
SD82WBB
Brand:Bourns
Hong Kong: 852-26713361
Shen Zhen: 0755-21913499
Email:sales@sanxi-pro.com